Junior Section
Admission Requirements
- Admission form
- 2 passport photograph
- Photocopy of birth certificate
- Photocopy of previous result from previous school attended
- First leaving certificate for those applying for JSS 1 only
Admission Procedures
- Purchase of form
- Attached with the following requirement of from each section
- Applicant will be contacted via sms to notify them for entrance examination.
- Pick a teller at the school from the admission officer
- Proceed to NAGARTA MICRO FINANCE BANK AT KANO ROAD to purchase the form
SCHOOL FEES ANALYSIS 2016/2017 SESSION
S/No | Description | 1st Term | 2nd & 3rd Terms |
---|---|---|---|
1 | TUITION | ₦60,000 | ₦60,000 each |
2 | UNIFORM | ₦15,000 x 3 = ₦45,000 | NIL |
3 | ACCESS TO ALL SCHOOL FACILITIES | ₦10,000 | NIL |
4 | TEXT AND NOTE BOOKS | ₦30,000 | NIL |
5 | STUDENTS ID CARD | ₦4,500 | NIL |
6 | MEDICAL FACILITIES | ₦10,000 | NIL |
7 | P.T.A | ₦2,000 | NIL |
TOTAL | ₦161,500 | ₦60,000 each |
S/No | Description | 1st Term | 2nd & 3rd Terms |
---|---|---|---|
1 | TUITION | ₦60,000 | ₦60,000 each |
2 | UNIFORM | ₦15,000 x 3 = ₦45,000 | NIL |
3 | ACCESS TO ALL SCHOOL FACILITIES | ₦10,000 | NIL |
4 | TEXT AND NOTE BOOKS | ₦30,000 | NIL |
5 | STUDENTS ID CARD | ₦4,500 | NIL |
6 | MEDICAL FACILITIES | ₦10,000 | NIL |
7 | FEEDING | ₦100,000 | ₦100,000 each |
8 | HAIR DO | ₦10,000 | NIL |
9 | DORMITORY | ₦50,000 | ₦50,000 each |
10 | HOUSE WEAR | ₦20,000 | NIL |
11 | P.T.A | ₦2,000 | NIL |
TOTAL | ₦341,500 | ₦210,000 each |
S/No | Description | 1st Term | 2nd & 3rd Terms |
---|---|---|---|
1 | TUITION | ₦70,000 | ₦70,000 each |
2 | UNIFORM | ₦15,000 x 3 = ₦45,000 | NIL |
3 | ACCESS TO ALL SCHOOL FACILITIES | ₦10,000 | NIL |
4 | TEXT AND NOTE BOOKS | ₦30,000 | NIL |
5 | STUDENTS ID CARD | ₦4,500 | NIL |
6 | MEDICAL FACILITIES | ₦10,000 | NIL |
7 | P.T.A | ₦2,000 | NIL |
8 | BECE | - | ₦20,000 |
TOTAL | ₦171,500 | ₦90,000 each |
S/No | Description | 1st Term | 2nd & 3rd Terms |
---|---|---|---|
1 | TUITION | ₦70,000 | ₦70,000 each |
2 | UNIFORM | ₦15,000 x 3 = ₦45,000 | NIL |
3 | ACCESS TO ALL SCHOOL FACILITIES | ₦10,000 | NIL |
4 | TEXT AND NOTE BOOKS | ₦30,000 | NIL |
5 | STUDENTS ID CARD | ₦4,500 | NIL |
6 | MEDICAL FACILITIES | ₦10,000 | NIL |
7 | FEEDING | ₦100,000 | ₦100,000 each |
8 | HAIR DO | ₦10,000 | NIL |
9 | DORMITORY | ₦50,000 | ₦50,000 each |
10 | HOUSE WEAR | ₦20,000 | NIL |
11 | P.T.A | ₦2,000 | NIL |
BECE | - | ₦20,000 | |
EXTENSION FEE | ₦70,000 | ||
TOTAL | ₦351,500 | ₦70,000 each | |
TOTAL | ₦330,000 each |
NOTE: At the end of second term, the amount for speech and price given ceremony and the year book would be added to the school fees for 3rd term.