Primary Section
Admission Requirements
- Admission form
- 2 passport photograph
- Photocopy of birth certificate
- Photocopy of previous result from previous school attended
Admission Procedures
- Purchase of form
- Attached with the following requirement of from each section
- Applicant will be contacted via sms to notify them for entrance examination.
- Pick a teller at the school from the admission officer
- Proceed to NAGARTA MICRO FINANCE BANK AT KANO ROAD to purchase the form
SCHOOL FEES ANALYSIS 2016/2017 SESSION
S/No | Description | 1st Term | 2nd & 3rd Terms |
---|---|---|---|
1 | TUITION | ₦40,000 | ₦40,000 each |
2 | UNIFORM | ₦7,000 x 3 = ₦21,000 | NIL |
3 | ACCESS TO ALL SCHOOL FACILITIES | ₦3,000 x 3 = ₦9,000 | NIL |
4 | TEXT AND NOTE BOOKS | ₦15,000 | NIL |
5 | STUDENTS ID CARD | ₦4,500 | NIL |
6 | P.T.A | ₦2,000 | NIL |
TOTAL | ₦91,500 | ₦40,000 each |
NOTE: At the end of second term, the amount for speech and price given ceremony and the year book would be added to the school fees for 3rd term.
S/No | Description | 1st Term | 2nd & 3rd Terms |
---|---|---|---|
1 | TUITION | ₦40,000 | ₦40,000 each |
2 | UNIFORM | ₦7,000 x 3 = ₦21,000 | NIL |
3 | ACCESS TO ALL SCHOOL FACILITIES | ₦3,000 x 3 = ₦9,000 | NIL |
4 | TEXT AND NOTE BOOKS | ₦15,000 | NIL |
5 | STUDENTS ID CARD | ₦4,500 | NIL |
6 | MEDICAL FACILITIES | ₦10,000 | NIL |
7 | FEEDING | ₦100,000 | ₦100,000 each |
8 | HAIR DO | ₦10,000 | NIL |
9 | DORMITORY | ₦50,000 | ₦50,000 each |
10 | HOUSE WEAR | ₦20,000 | NIL |
11 | P.T.A | ₦2,000 | NIL |
TOTAL | ₦281,500 | ₦190,000 each |
NOTE: At the end of second term, the amount for speech and price given ceremony and the year book would be added to the school fees for 3rd term.
S/No | Description | 1st Term | 2nd & 3rd Terms |
---|---|---|---|
1 | TUITION | ₦50,000 | ₦40,000 each |
2 | UNIFORM | ₦7,000 x 3 = ₦21,000 | NIL |
3 | ACCESS TO ALL SCHOOL FACILITIES | ₦3,000 x 3 = ₦9,000 | NIL |
4 | TEXT AND NOTE BOOKS | ₦15,000 | NIL |
5 | STUDENTS ID CARD | ₦4,500 | NIL |
6 | P.T.A | ₦2,000 | NIL |
TOTAL | ₦101,500 | ₦40,000 each |
NOTE: At the end of second term, the amount for speech and price given ceremony and the year book would be added to the school fees for 3rd term.
S/No | Description | 1st Term | 2nd & 3rd Terms |
---|---|---|---|
1 | TUITION | ₦50,000 | ₦50,000 each |
2 | UNIFORM | ₦7,000 x 3 = ₦21,000 | NIL |
3 | ACCESS TO ALL SCHOOL FACILITIES | ₦3,000 x 3 = ₦9,000 | NIL |
4 | TEXT AND NOTE BOOKS | ₦15,000 | NIL |
5 | STUDENTS ID CARD | ₦4,500 | NIL |
6 | MEDICAL FACILITIES | ₦10,000 | NIL |
7 | FEEDING | ₦100,000 | ₦100,000 each |
8 | HAIR DO | ₦10,000 | NIL |
9 | DORMITORY | ₦50,000 | ₦50,000 each |
10 | HOUSE WEAR | ₦20,000 | NIL |
11 | P.T.A | ₦2,000 | NIL |
TOTAL | ₦291,500 | ₦200,000 each |
NOTE: At the end of second term, the amount for speech and price given ceremony and the year book would be added to the school fees for 3rd term.